Battle Isle 93 (Blue Byte/1993)
By Leon | November 25, 2007
1 Player:
Level 1: | LUMIT | Level 2: | LUNAR | Level 3: | LUTOF |
Level 4: | SONIX | Level 5: | SOSOO | Level 6: | SONAF |
Level 7: | RACHE | Level 8: | RAMPE | Level 9: | RANGG |
Level 10: | FILMO | Level 11: | FIEST | Level 12: | FINXT |
Level 13: | EBENE | Level 14: | EBSYL | Level 15: | EBONY |
Level 16: | EBTAR | Level 17: | KARST | Level 18: | KANTO |
Level 19: | KAROT | Level 20: | KAISR | Level 21: | SYBIL |
Level 22: | SFINX | Level 23: | SYNOM |
2 Players:
Level 1: | LUPOS | Level 2: | SONNE | Level 3: | SOTEX |
Level 4: | RASEN | Level 5: | FISCH | Level 6: | EBTON |
Level 7: | KABEL | Level 8: | SYTAX |
Secret Levels:
Level 1: | DIONE | Level 2: | NAIAD |
Topics: Level codes | 2 Comments »
June 19th, 2022 at 5:01 pm
3descartes
January 27th, 2023 at 6:30 am
3vermont