Jurassic Park – Levelcodes (Ocean/1993)
By Leon | December 17, 2007
|
||||
| Level 1: | T-Rex Paddock | |||
| Level 2: | Drainage System | |||
| Level 3: | Triceratops Paddock | C37EF8D1 | ||
| Level 4: | Access Tunnel | 4D9458D1 | ||
| Level 5: | Stegosaurus Paddock | |||
| Level 6: | Gallimimus Paddock | 15AC78D1 | ||
| Level 7: | Dilophosaur Paddock | |||
| Level 8: | Pterodome | 13AE78D1 | ||
| Level 9: | Brachiosaur Paddock | 72AF98D1 | ||
| Level 10: | Visitor’s Center 2 | FDC478D1 | ||
| Level 11: | Visitor’s Center 1 | |||
| Level 12: | Outside | |||
| Level 13: | Maintenance Shed 1 | 9DC498D1 | ||
| Level 14: | Maintenance Shed 2 | BDC4B8D1 | ||
| Level 15: | Dark Caves | |||
| Level 16: | Pipe Caves | 5DC4D8D1 | ||
| Level 17: | Water Caves | |||
| Level 18: | Visitor’s Center 3 | |||
| Ending | 05DC58D1 | |||
Game source: The game was found here on the internet.
Topics: Level codes | No Comments »










