<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Second Face &#8211; Walkthrough (Le Woltaire/2008)</title>
	<atom:link href="http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/</link>
	<description>'cause there's a solution for everything</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: martin</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1886</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1886</guid>
		<description>Finally got it.

Wonder you spent a lot of time in trials and errors. Thanks for it!</description>
		<content:encoded><![CDATA[<p>Finally got it.</p>
<p>Wonder you spent a lot of time in trials and errors. Thanks for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1869</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1869</guid>
		<description>Yep, you&#039;re right. But I said from top to bottom, I didn&#039;t say rotate the image.
So in my case it&#039;s:

              1S
          2S    3T
      4S   5S    6S
  7S   8E    9S   10S
    11R    12R  13T
          14T   15R
              16S

Then 2 is square, just like in your solution.</description>
		<content:encoded><![CDATA[<p>Yep, you&#8217;re right. But I said from top to bottom, I didn&#8217;t say rotate the image.<br />
So in my case it&#8217;s:</p>
<p>              1S<br />
          2S    3T<br />
      4S   5S    6S<br />
  7S   8E    9S   10S<br />
    11R    12R  13T<br />
          14T   15R<br />
              16S</p>
<p>Then 2 is square, just like in your solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1867</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1867</guid>
		<description>Thanks for your answer.

Counting that way my 3 is S too. My 16 pedestals in 1st floor are:

S T S ?
S S S T
S !  R ?
S R ? ?

where ! is way down.</description>
		<content:encoded><![CDATA[<p>Thanks for your answer.</p>
<p>Counting that way my 3 is S too. My 16 pedestals in 1st floor are:</p>
<p>S T S ?<br />
S S S T<br />
S !  R ?<br />
S R ? ?</p>
<p>where ! is way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1866</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1866</guid>
		<description>Well, unless the pedestals are placed random (which I don&#039;t think because I&#039;ve played the maze several times now), on Floor 1, pedestal 2 is square based. On the bottom floor, floor 3, pedestal 2 is triangular. Are you sure that you&#039;re counting from top to bottom, left to right? Pedestal 2 is the first one on the second row...</description>
		<content:encoded><![CDATA[<p>Well, unless the pedestals are placed random (which I don&#8217;t think because I&#8217;ve played the maze several times now), on Floor 1, pedestal 2 is square based. On the bottom floor, floor 3, pedestal 2 is triangular. Are you sure that you&#8217;re counting from top to bottom, left to right? Pedestal 2 is the first one on the second row&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1865</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1865</guid>
		<description>Leon, thanks for the WT, and a question:
Maybe there is smthg wrong with 1S, 2S, 3T,..? 2 is T in my game.</description>
		<content:encoded><![CDATA[<p>Leon, thanks for the WT, and a question:<br />
Maybe there is smthg wrong with 1S, 2S, 3T,..? 2 is T in my game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alla</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1857</link>
		<dc:creator>Alla</dc:creator>
		<pubDate>Thu, 01 Jan 2009 13:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1857</guid>
		<description>O...Leon ! wat a good present to a 1January !!!!
Specially for lonely people like me )
Thanks a lot lot lot )
God bless you..
Take care )</description>
		<content:encoded><![CDATA[<p>O&#8230;Leon ! wat a good present to a 1January !!!!<br />
Specially for lonely people like me )<br />
Thanks a lot lot lot )<br />
God bless you..<br />
Take care )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1854</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1854</guid>
		<description>That&#039;s right, there are more cups lying around when you run out of Margin Units.

Another tip, when you (accidently) fill your glass with water after the vision and before filling the lamp: 

Brew the mixture again. Then you a have a glass full of mixture. Now, by &quot;magic&quot; you can find another empty glass in Rovinklus&#039; Inn. (Thanks, Partydoc)</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, there are more cups lying around when you run out of Margin Units.</p>
<p>Another tip, when you (accidently) fill your glass with water after the vision and before filling the lamp: </p>
<p>Brew the mixture again. Then you a have a glass full of mixture. Now, by &#8220;magic&#8221; you can find another empty glass in Rovinklus&#8217; Inn. (Thanks, Partydoc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinny</title>
		<link>http://gamesolutions.efzeven.nl/a-second-face-walkthrough-le-woltaire2008/comment-page-1/#comment-1853</link>
		<dc:creator>Quinny</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://gamesolutions.efzeven.nl/?p=1111#comment-1853</guid>
		<description>I also found a cup to sell to Trof in the shipyard (instead of going to Margin Factory).</description>
		<content:encoded><![CDATA[<p>I also found a cup to sell to Trof in the shipyard (instead of going to Margin Factory).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

